![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Rammz | |||||
|---|---|---|---|---|---|
| Earned: 655.00 | Spent: 550.00 | Adjustment: 0.00 | Current: 105.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/19/08 - 01/04/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/04/09 | Malygos | Kill | 15.00 | 655.00 |
| 01/04/09 | Naxxramas | Full clear | 50.00 | 640.00 |
| 12/30/08 | Malygos | Kill | 15.00 | 590.00 |
| 12/29/08 | Sartharion | 2 drakes 20 man | 20.00 | 575.00 |
| 12/28/08 | Naxxramas | Full clear | 30.00 | 555.00 |
| 12/18/08 | Naxxramas | Cleared the rest. | 25.00 | 525.00 |
| 12/17/08 | Malygos | Kill | 10.00 | 500.00 |
| 12/17/08 | Naxxramas | Spiderwing, Patchwerk and Grobbulus | 15.00 | 490.00 |
| 12/17/08 | Sartharion | Training | 20.00 | 475.00 |
| 12/14/08 | Sartharion | and 3 adds | 15.00 | 455.00 |
| 12/11/08 | Malygos | Kill | 10.00 | 440.00 |
| 12/11/08 | Naxxramas | The rest cleared. | 25.00 | 430.00 |
| 12/04/08 | Malygos | And Sartharion training after (3 adds up) | 45.00 | 405.00 |
| 12/03/08 | Naxxramas | Full clear | 40.00 | 360.00 |
| 11/27/08 | Naxxramas | 4HM and Frost Wing | 25.00 | 320.00 |
| 11/26/08 | Naxxramas | All except 4HM and Frost Wing | 45.00 | 295.00 |
| 11/25/08 | Raid | Details lost | 0.00 | 250.00 |
| 11/22/08 | Malygos | Realm First Kill | 30.00 | 250.00 |
| 11/21/08 | Malygos | training | 60.00 | 220.00 |
| 11/21/08 | Naxxramas | Realm First Kill | 70.00 | 160.00 |
| 11/20/08 | Naxxramas | training | 70.00 | 90.00 |
| 11/19/08 | Sartharion | Realm First Kill | 20.00 | 20.00 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/30/08 | Legplates of Sovereignity | Malygos | 100.00 | 550.00 |
| 12/14/08 | Reins of the Twilight Drake | Sartharion | 0.00 | 450.00 |
| 12/11/08 | Breastplate of the Lost Protector | Naxxramas | 100.00 | 450.00 |
| 11/25/08 | Ring | Raid | 75.00 | 350.00 |
| 11/25/08 | Helm | Raid | 100.00 | 275.00 |
| 11/25/08 | Legs | Raid | 100.00 | 175.00 |
| 11/25/08 | Shoulders | Raid | 75.00 | 75.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 7 (33%)
|
| Naxxramas | 10 (37%)
|
| Raid | 1 (100%)
|
| Sartharion | 4 (17%)
|