![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Nuvain | |||||
|---|---|---|---|---|---|
| Earned: 400.00 | Spent: 250.00 | Adjustment: 0.00 | Current: 150.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/07/09 - 04/09/09): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Last naxx : | 60.00 | 400.00 |
| 04/08/09 | Malygos | Mich failed to accept ress | 20.00 | 340.00 |
| 04/08/09 | Sartharion | 3 drake | 20.00 | 320.00 |
| 04/06/09 | Naxxramas | >_> | 40.00 | 300.00 |
| 04/01/09 | Sartharion | Sarth 2 drake/maly | 40.00 | 260.00 |
| 03/26/09 | Naxxramas | 60.00 | 220.00 | |
| 03/25/09 | Malygos | 20.00 | 160.00 | |
| 03/25/09 | Sartharion | 20.00 | 140.00 | |
| 03/20/09 | Naxxramas | Naxx 19 march | 60.00 | 120.00 |
| 03/18/09 | Sartharion | sarth maly | 40.00 | 60.00 |
| 03/07/09 | Naxxramas | 20 man | 20.00 | 20.00 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/06/09 | Ring of Decaying Beauty | Naxxramas | 75.00 | 250.00 |
| 03/11/09 | Living Ice Crystals | Malygos | 100.00 | 175.00 |
| 03/07/09 | Shield of Assimilation | Naxxramas | 75.00 | 75.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 2 (67%)
|
| Naxxramas | 5 (100%)
|
| Sartharion | 4 (80%)
|