![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Necropsis | |||||
|---|---|---|---|---|---|
| Earned: 220.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 220.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/09 - 04/08/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/09 | Malygos | Mich failed to accept ress | 20.00 | 220.00 |
| 04/08/09 | Sartharion | 3 drake | 20.00 | 200.00 |
| 04/06/09 | Naxxramas | >_> | 40.00 | 180.00 |
| 04/01/09 | Sartharion | Sarth 2 drake/maly | 40.00 | 140.00 |
| 03/26/09 | Naxxramas | 60.00 | 100.00 | |
| 03/25/09 | Malygos | 20.00 | 40.00 | |
| 03/25/09 | Sartharion | 20.00 | 20.00 | |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 2 (100%)
|
| Naxxramas | 2 (67%)
|
| Sartharion | 3 (100%)
|