![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Jamesmarcus | |||||
|---|---|---|---|---|---|
| Earned: 670.00 | Spent: 400.00 | Adjustment: 0.00 | Current: 270.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/01/09 - 04/09/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Last naxx : | 60.00 | 670.00 |
| 04/08/09 | Malygos | Mich failed to accept ress | 20.00 | 610.00 |
| 04/08/09 | Sartharion | 3 drake | 20.00 | 590.00 |
| 04/06/09 | Naxxramas | >_> | 40.00 | 570.00 |
| 04/01/09 | Sartharion | Sarth 2 drake/maly | 40.00 | 530.00 |
| 03/26/09 | Naxxramas | 60.00 | 490.00 | |
| 03/25/09 | Malygos | 20.00 | 430.00 | |
| 03/25/09 | Sartharion | 20.00 | 410.00 | |
| 03/20/09 | Naxxramas | Naxx 19 march | 60.00 | 390.00 |
| 03/18/09 | Sartharion | sarth maly | 40.00 | 330.00 |
| 03/11/09 | Malygos | 6 minute kill | 20.00 | 290.00 |
| 03/11/09 | Sartharion | meteor run | 20.00 | 270.00 |
| 03/07/09 | Naxxramas | 20 man | 20.00 | 250.00 |
| 03/04/09 | Sartharion | meteor run | 20.00 | 230.00 |
| 02/26/09 | Naxxramas | 20.00 | 210.00 | |
| 02/22/09 | Naxxramas | 20.00 | 190.00 | |
| 02/16/09 | Naxxramas | 40.00 | 170.00 | |
| 02/11/09 | Malygos | within 6 minutes | 20.00 | 130.00 |
| 02/11/09 | Sartharion | and 3 adds | 20.00 | 110.00 |
| 02/09/09 | Naxxramas | 10.00 | 90.00 | |
| 02/08/09 | Naxxramas | 40.00 | 80.00 | |
| 02/05/09 | Sartharion | and 3 adds | 20.00 | 40.00 |
| 02/01/09 | Malygos | 6 minutes, 1 second | 20.00 | 20.00 |
| ... found 23 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/09/09 | Dying Curse | Naxxramas | 100.00 | 400.00 |
| 03/11/09 | Leesh of Heedless Magic | Malygos | 75.00 | 300.00 |
| 03/07/09 | Matriarch's Spawn | Naxxramas | 75.00 | 225.00 |
| 03/07/09 | Cape of the Unworthy Wizard | Naxxramas | 75.00 | 150.00 |
| 03/04/09 | Unsullified Cuffs | Sartharion | 75.00 | 75.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 5 (63%)
|
| Naxxramas | 10 (91%)
|
| Sartharion | 8 (80%)
|