![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Jaeron | |||||
|---|---|---|---|---|---|
| Earned: 630.00 | Spent: 775.00 | Adjustment: 0.00 | Current: -145.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/16/09 - 04/09/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Last naxx : | 60.00 | 630.00 |
| 04/08/09 | Malygos | Mich failed to accept ress | 20.00 | 570.00 |
| 04/08/09 | Sartharion | 3 drake | 20.00 | 550.00 |
| 04/06/09 | Naxxramas | >_> | 40.00 | 530.00 |
| 04/01/09 | Sartharion | Sarth 2 drake/maly | 40.00 | 490.00 |
| 03/26/09 | Naxxramas | 60.00 | 450.00 | |
| 03/25/09 | Malygos | 20.00 | 390.00 | |
| 03/25/09 | Sartharion | 20.00 | 370.00 | |
| 03/20/09 | Naxxramas | Naxx 19 march | 60.00 | 350.00 |
| 03/18/09 | Sartharion | sarth maly | 40.00 | 290.00 |
| 03/11/09 | Malygos | 6 minute kill | 20.00 | 250.00 |
| 03/11/09 | Sartharion | meteor run | 20.00 | 230.00 |
| 03/07/09 | Naxxramas | 20 man | 20.00 | 210.00 |
| 03/04/09 | Sartharion | meteor run | 20.00 | 190.00 |
| 02/26/09 | Naxxramas | 20.00 | 170.00 | |
| 02/25/09 | Malygos | 20.00 | 150.00 | |
| 02/25/09 | Sartharion | and 3 adds | 20.00 | 130.00 |
| 02/22/09 | Naxxramas | 20.00 | 110.00 | |
| 02/18/09 | Malygos | 20.00 | 90.00 | |
| 02/18/09 | Sartharion | and 3 adds | 30.00 | 70.00 |
| 02/16/09 | Naxxramas | 40.00 | 40.00 | |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/25/09 | Frosted Adroit Handguards | Malygos | 75.00 | 775.00 |
| 03/20/09 | Ruthlessness | Naxxramas | 75.00 | 700.00 |
| 03/20/09 | Betrayer of Humanity | Naxxramas | 200.00 | 625.00 |
| 03/07/09 | Bracers of Unrelenting Attack | Naxxramas | 75.00 | 425.00 |
| 03/07/09 | Betrayer of Humanity | Naxxramas | 200.00 | 350.00 |
| 02/22/09 | Fool's Trial | Naxxramas | 75.00 | 150.00 |
| 02/22/09 | Girdle of Razuvious | Naxxramas | 75.00 | 75.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 5 (100%)
|
| Naxxramas | 8 (100%)
|
| Sartharion | 8 (100%)
|