![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Gimlik | |||||
|---|---|---|---|---|---|
| Earned: 580.00 | Spent: 725.00 | Adjustment: 0.00 | Current: -145.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/22/08 - 01/07/09): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/07/09 | Malygos | 5 minutes kill which bugged... | 50.00 | 580.00 |
| 01/04/09 | Malygos | Kill | 15.00 | 530.00 |
| 01/04/09 | Naxxramas | Full clear | 50.00 | 515.00 |
| 12/18/08 | Naxxramas | Cleared the rest. | 25.00 | 465.00 |
| 12/17/08 | Malygos | Kill | 10.00 | 440.00 |
| 12/17/08 | Naxxramas | Spiderwing, Patchwerk and Grobbulus | 15.00 | 430.00 |
| 12/17/08 | Sartharion | Training | 20.00 | 415.00 |
| 12/14/08 | Sartharion | and 3 adds | 15.00 | 395.00 |
| 12/11/08 | Malygos | Kill | 10.00 | 380.00 |
| 12/11/08 | Naxxramas | The rest cleared. | 25.00 | 370.00 |
| 12/10/08 | Naxxramas | Spiderwing, Patchwerk and Grobbulus | 10.00 | 345.00 |
| 12/07/08 | Sartharion | plus 3 adds (kill) | 30.00 | 335.00 |
| 12/04/08 | Malygos | And Sartharion training after (3 adds up) | 45.00 | 305.00 |
| 12/03/08 | Naxxramas | Full clear | 40.00 | 260.00 |
| 12/02/08 | Sartharion | Training and kill with 2 drakes up | 40.00 | 220.00 |
| 12/01/08 | Sartharion | Training | 40.00 | 180.00 |
| 11/30/08 | Malygos | And Sartharion training after | 40.00 | 140.00 |
| 11/27/08 | Naxxramas | 4HM and Frost Wing | 25.00 | 100.00 |
| 11/26/08 | Naxxramas | All except 4HM and Frost Wing | 45.00 | 75.00 |
| 11/22/08 | Malygos | Realm First Kill | 30.00 | 30.00 |
| ... found 20 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/08 | Depraved Linked Belt | Naxxramas | 75.00 | 725.00 |
| 12/11/08 | Boots of Renewed Flight | Malygos | 75.00 | 650.00 |
| 12/11/08 | Grotesque Handgrips | Naxxramas | 75.00 | 575.00 |
| 12/03/08 | Legplates of the Lost Protector | Naxxramas | 100.00 | 500.00 |
| 12/02/08 | Upstanding Spaulders | Sartharion | 75.00 | 400.00 |
| 11/27/08 | Helm of the Grave | Naxxramas | 100.00 | 325.00 |
| 11/26/08 | Fool's Trial | Naxxramas | 75.00 | 225.00 |
| 11/26/08 | Strong-Handed Ring | Naxxramas | 75.00 | 150.00 |
| 11/26/08 | Crippled Treads | Naxxramas | 75.00 | 75.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 7 (35%)
|
| Naxxramas | 8 (32%)
|
| Sartharion | 5 (22%)
|