![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Galon | |||||
|---|---|---|---|---|---|
| Earned: 315.00 | Spent: 400.00 | Adjustment: 0.00 | Current: -85.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/19/08 - 12/21/08): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/21/08 | Sartharion | and 3 adds | 15.00 | 315.00 |
| 12/17/08 | Malygos | Kill | 10.00 | 300.00 |
| 12/17/08 | Naxxramas | Spiderwing, Patchwerk and Grobbulus | 15.00 | 290.00 |
| 12/17/08 | Sartharion | Training | 20.00 | 275.00 |
| 12/14/08 | Sartharion | and 3 adds | 15.00 | 255.00 |
| 12/07/08 | Sartharion | plus 3 adds (kill) | 30.00 | 240.00 |
| 12/03/08 | Naxxramas | Full clear | 40.00 | 210.00 |
| 12/02/08 | Sartharion | Training and kill with 2 drakes up | 40.00 | 170.00 |
| 11/30/08 | Malygos | And Sartharion training after | 40.00 | 130.00 |
| 11/25/08 | Raid | Details lost | 0.00 | 90.00 |
| 11/20/08 | Naxxramas | training | 70.00 | 90.00 |
| 11/19/08 | Sartharion | Realm First Kill | 20.00 | 20.00 |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/17/08 | Shroud of Luminosity | Naxxramas | 75.00 | 400.00 |
| 12/03/08 | Gauntlets of Guiding Touch | Naxxramas | 75.00 | 325.00 |
| 12/03/08 | Epaulets of the Grieving Servant | Naxxramas | 75.00 | 250.00 |
| 12/02/08 | Chestplate of the Great Aspects | Sartharion | 100.00 | 175.00 |
| 11/30/08 | Boots of Healing Energies | Malygos | 75.00 | 75.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 2 (10%)
|
| Naxxramas | 3 (11%)
|
| Raid | 1 (100%)
|
| Sartharion | 6 (25%)
|