![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Drisana | |||||
|---|---|---|---|---|---|
| Earned: 80.00 | Spent: 75.00 | Adjustment: 0.00 | Current: 5.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/18/09 - 03/25/09): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/25/09 | Malygos | 20.00 | 80.00 | |
| 03/25/09 | Sartharion | 20.00 | 60.00 | |
| 03/18/09 | Sartharion | sarth maly | 40.00 | 40.00 |
| ... found 3 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/11/09 | Gauntlets of the Lost Vanquisher | Malygos | 75.00 | 75.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 1 (50%)
|
| Sartharion | 2 (50%)
|