![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Chunez | |||||
|---|---|---|---|---|---|
| Earned: 720.00 | Spent: 380.00 | Adjustment: 0.00 | Current: 340.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/26/09 - 04/09/09): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Naxxramas | Last naxx : | 60.00 | 720.00 |
| 04/01/09 | Sartharion | Sarth 2 drake/maly | 40.00 | 660.00 |
| 03/26/09 | Naxxramas | 60.00 | 620.00 | |
| 03/25/09 | Malygos | 20.00 | 560.00 | |
| 03/25/09 | Sartharion | 20.00 | 540.00 | |
| 03/20/09 | Naxxramas | Naxx 19 march | 60.00 | 520.00 |
| 03/11/09 | Malygos | 6 minute kill | 20.00 | 460.00 |
| 03/11/09 | Sartharion | meteor run | 20.00 | 440.00 |
| 03/04/09 | Sartharion | meteor run | 20.00 | 420.00 |
| 02/26/09 | Naxxramas | 20.00 | 400.00 | |
| 02/25/09 | Malygos | 20.00 | 380.00 | |
| 02/25/09 | Sartharion | and 3 adds | 20.00 | 360.00 |
| 02/22/09 | Naxxramas | 20.00 | 340.00 | |
| 02/18/09 | Malygos | 20.00 | 320.00 | |
| 02/18/09 | Sartharion | and 3 adds | 30.00 | 300.00 |
| 02/16/09 | Naxxramas | 40.00 | 270.00 | |
| 02/10/09 | Malygos | 20.00 | 230.00 | |
| 02/09/09 | Naxxramas | 10.00 | 210.00 | |
| 02/08/09 | Naxxramas | 40.00 | 200.00 | |
| 02/05/09 | Sartharion | and 3 adds | 20.00 | 160.00 |
| 02/01/09 | Malygos | 6 minutes, 1 second | 20.00 | 140.00 |
| 01/29/09 | Sartharion | and 3 adds | 20.00 | 120.00 |
| 01/27/09 | Naxxramas | 50.00 | 100.00 | |
| 01/26/09 | Malygos | Kill | 50.00 | 50.00 |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/07/09 | Gemmed Wand of Nerubians | Naxxramas | 30.00 | 380.00 |
| 03/07/09 | Dying Curse | Naxxramas | 100.00 | 350.00 |
| 02/26/09 | Lost Jewel | Naxxramas | 75.00 | 250.00 |
| 02/22/09 | Gothik's Cowl | Naxxramas | 100.00 | 175.00 |
| 02/09/09 | Boots of Persuasion | Naxxramas | 75.00 | 75.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 7 (78%)
|
| Naxxramas | 9 (75%)
|
| Sartharion | 8 (73%)
|