![]() |
EU-Doomhammer (25-man) |
| Devious Intentions: Cass | |||||
|---|---|---|---|---|---|
| Earned: 430.00 | Spent: 275.00 | Adjustment: -14.00 | Current: 141.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/20/08 - 12/07/08): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/08 | Sartharion | plus 3 adds (kill) | 30.00 | 430.00 |
| 12/04/08 | Malygos | And Sartharion training after (3 adds up) | 45.00 | 400.00 |
| 12/03/08 | Naxxramas | Full clear | 40.00 | 355.00 |
| 12/02/08 | Sartharion | Training and kill with 2 drakes up | 40.00 | 315.00 |
| 12/01/08 | Sartharion | Training | 40.00 | 275.00 |
| 11/30/08 | Malygos | And Sartharion training after | 40.00 | 235.00 |
| 11/27/08 | Naxxramas | 4HM and Frost Wing | 25.00 | 195.00 |
| 11/25/08 | Raid | Details lost | 0.00 | 170.00 |
| 11/22/08 | Malygos | Realm First Kill | 30.00 | 170.00 |
| 11/21/08 | Naxxramas | Realm First Kill | 70.00 | 140.00 |
| 11/20/08 | Naxxramas | training | 70.00 | 70.00 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/03/08 | Stalk-Skin Belt | Naxxramas | 75.00 | 275.00 |
| 11/30/08 | Chestguard of the Recluse | Malygos | 100.00 | 200.00 |
| 11/27/08 | Murder | Naxxramas | 100.00 | 100.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/20/08 | Late for Naxx | -20.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Malygos | 3 (14%)
|
| Naxxramas | 4 (15%)
|
| Raid | 1 (100%)
|
| Sartharion | 3 (13%)
|