Logo
Devious Intentions DKP
EU-Doomhammer (25-man)

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Sectar Member 80 Shaman 1,580.00 2,020.00 7.00 -433.00 03/26/09
  Michieltjuhh Member 80 Paladin 2,020.00 1,350.00 -40.00 630.00 04/09/09
  Galon Member 80 Paladin 315.00 400.00 0.00 -85.00 12/21/08
  Camael Member 80 Paladin 1,540.00 1,220.00 0.00 320.00 03/25/09
  Calendra Member 80 Priest 1,700.00 1,330.00 0.00 370.00 04/09/09
  Aldathion Member 80 Unknown 1,480.00 1,605.00 -3.50 -128.50 04/06/09
  Roywick Member 80 Rogue 1,110.00 1,350.00 -14.00 -254.00 04/06/09
  Skulltorcha Member 80 Priest 1,480.00 905.00 -20.00 555.00 04/09/09
  Onlyaloha Member 80 Warrior 850.00 775.00 -14.00 61.00 02/16/09
  Katharina Member 80 Mage 1,970.00 1,385.00 -20.00 565.00 04/08/09
  Dannydafake Member 80 Warrior 515.00 1,050.00 0.00 -535.00 01/15/09
  Missed Inactive 80 Rogue 65.00 0.00 0.00 65.00 12/01/08
  Shandazar Member 80 Paladin 1,570.00 1,695.00 -40.00 -165.00 04/09/09
  Shaxel Member 80 Shaman 1,525.00 1,095.00 -21.00 409.00 03/26/09
  Willow Member 80 Priest 1,740.00 1,255.00 0.00 485.00 04/01/09
  Ribeh Member 80 Mage 680.00 825.00 -90.00 -235.00 04/09/09
  Kepi Member 80 Warlock 515.00 505.00 0.00 10.00 12/11/08
  Detox Member 80 Druid 1,475.00 850.00 0.00 625.00 03/11/09
  Arju Member 80 Unknown 665.00 820.00 0.00 -155.00 04/01/09
  Alys Inactive 80 Hunter 1,000.00 1,075.00 0.00 -75.00 01/15/09
  Nielin Member 80 Druid 920.00 975.00 -10.00 -65.00 03/11/09
  Gimlik Member 80 Hunter 580.00 725.00 0.00 -145.00 01/07/09
  Cass Member 80 Rogue 430.00 275.00 -14.00 141.00 12/07/08
  Sinx Member 80 Druid 2,070.00 1,320.00 0.00 750.00 04/09/09
  Nerfmeplx Member 80 Shaman 925.00 1,370.00 0.00 -445.00 01/27/09
  Idotehtotems Member 80 Shaman 1,975.00 1,655.00 0.00 320.00 04/09/09
  Capzone Member 80 Druid 860.00 775.00 -10.00 75.00 01/15/09
  Sethene   80 Priest 140.00 75.00 0.00 65.00 11/27/08
  Heartland Member 80 Priest 690.00 1,755.00 0.00 -1,065.00 02/26/09
  Gnomevader Member 80 Unknown 1,210.00 1,305.00 -27.00 -122.00 04/06/09
  Taan Member 80 Paladin 715.00 1,025.00 0.00 -310.00 12/28/08
  Rammz Member 80 Warrior 655.00 550.00 0.00 105.00 01/04/09
  Kayes Member 80 Priest 2,070.00 1,355.00 0.00 715.00 04/09/09
  Deemuu Member 80 Mage 1,430.00 1,130.00 -20.00 280.00 02/11/09
  Roenemans Member 80 Warlock 1,395.00 1,250.00 0.00 145.00 04/09/09
  Yewji Member 80 Rogue 680.00 1,455.00 0.00 -775.00 01/29/09
  Alphamarus Member 80 Warlock 155.00 0.00 0.00 155.00 12/10/08
  Xaan Member 80 Warrior 2,020.00 1,925.00 0.00 95.00 04/09/09
39 Valeo   70 Unknown 910.00 480.00 0.00 430.00 04/09/09
  Wallesce   70 Unknown 215.00 350.00 0.00 -135.00 01/11/09
  Oogatz   70 Unknown 565.00 995.00 0.00 -430.00 02/02/09
  Cortex   70 Unknown 100.00 250.00 0.00 -150.00 04/09/09
  Sheroxx   70 Unknown 20.00 0.00 0.00 20.00 03/07/09
  Stjärnjerry   70 Unknown 410.00 775.00 0.00 -365.00 04/08/09
  Goo Member 70 Mage 450.00 800.00 0.00 -350.00 03/25/09
  Theroxom   70 Unknown 1,135.00 875.00 0.00 260.00 04/09/09
  Neptalius   70 Unknown 15.00 0.00 0.00 15.00 12/30/08
  Imustbeemo   70 Unknown 60.00 400.00 0.00 -340.00 04/09/09
  Necropsis   70 Unknown 220.00 0.00 0.00 220.00 04/08/09
  Skyë   70 Unknown 460.00 925.00 0.00 -465.00 04/09/09
  Oridian   70 Unknown 230.00 875.00 0.00 -645.00 04/09/09
  Chunez Member 70 Warlock 720.00 380.00 0.00 340.00 04/09/09
  Ultimecia   70 Unknown 435.00 425.00 0.00 10.00 01/27/09
  Aianna   70 Unknown 40.00 0.00 0.00 40.00 04/08/09
  Nuvain   70 Unknown 400.00 250.00 0.00 150.00 04/09/09
  Jaeron   70 Unknown 630.00 775.00 0.00 -145.00 04/09/09
  Jamesmarcus Member 70 Mage 670.00 400.00 0.00 270.00 04/09/09
  Wooteva   70 Unknown 1,245.00 995.00 0.00 250.00 04/08/09
  Guzz   70 Unknown 15.00 0.00 0.00 15.00 12/30/08
  Tehfish   70 Unknown 100.00 0.00 0.00 100.00 04/09/09
  Drisana   70 Unknown 80.00 75.00 0.00 5.00 03/25/09
  Whitepearl   70 Unknown 480.00 1,075.00 0.00 -595.00 04/09/09
  Teddytiger   70 Unknown 470.00 1,250.00 0.00 -780.00 04/06/09
  Bylgja Member 70 Rogue 660.00 1,950.00 0.00 -1,290.00 03/20/09
  Arinbjörn Member 70 Unknown 770.00 1,151.00 0.00 -381.00 03/04/09
  Drachenfells   70 Unknown 180.00 75.00 0.00 105.00 04/09/09
  Fereh   70 Unknown 20.00 0.00 0.00 20.00 03/07/09
  Elunna   70 Unknown 530.00 450.00 0.00 80.00 04/09/09
... found 68 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team